Honest comparison
Funnel is a marketing data-collection and warehouse-piping platform. It shines when the job is pulling hundreds of raw sources into BigQuery, Snowflake or a BI tool cleanly and reliably. Defined Chase is the finished reporting product on the other end of that pipe — the unified dashboards, report cards and creative intelligence you would otherwise have to build yourself on top of a tool like Funnel.
| Feature | Defined Chase | Funnel |
|---|---|---|
| Unified cross-channel reporting | One canonical view across Google, Meta, TikTok, Reddit and more — a finished product, not a canvas you build. | Collects 600+ sources and offers dashboards; the finished analysis layer is yours to assemble. |
| Campaign / keyword / search-term depth | Campaign, ad group, ad, keyword and search-term grain — filterable and CSV-exportable out of the box. | Full raw-data grain (that is the point) — you model the campaign / keyword views yourself in dashboards or your warehouse. |
| Creative intelligence & fatigue | Built in — creative gallery with a fatigue radar and per-creative ROAS / CPA. | Not their focus — no creative-fatigue product; you would build creative views from the raw data. |
| Goals & budget pacing | Built in — a goals grid with target vs actual and on-pace tracking. | Not a built-in goals / pacing product — you build it in dashboards. |
| Publishable client report cards | Built in — board-ready report cards you publish with one link. | Dashboards yes; opinionated, publishable client report cards are not their focus. |
| White-label client portals | Yes — white-label agency plan from €999/mo (5 clients included, +€149/client). | Agency plans exist, but positioned as a data platform rather than a per-client white-label portal. |
| AI analyst / MCP | Built-in AI analyst + MCP (ChatGPT / Claude) via the AI Access add-on, €269/mo. | Not a headline feature on their published plans. |
| Pricing model | Flat monthly per brand — no per-connector, per-source or data-volume fees. | Tiered by number of connectors + reporting solutions; measurement / exports as add-on modules. |
| Entry price | €569/mo (or $649/mo), all-in. Annual: 2 months free. | From $300/mo billed annually (Starter / Agency Standard); Business / Advanced from $600/mo; Enterprise custom. |
| How you buy | Self-serve — pay, connect your own ad accounts, see your data. No demo call. 30-day money-back guarantee. | Demo-gated — plans list "Book a demo". |
Competitor details are taken from their own public pricing pages, verified July 2026. Plans and prices change — check their site for the latest. Funnel pricing (July 2026). Funnel entry price as verified: From $300/mo, billed annually (Starter / Agency Standard).
If your real need is piping hundreds of raw sources into a warehouse or your own BI stack at scale, Funnel’s connector breadth and data governance beat us — we are the finished product, not the pipe.
Pay, connect your own ad accounts, and see unified spend, ROAS, creative intelligence and board-ready report cards within 24–48 hours. No demo call, 30-day money-back guarantee.